Plate Haul-off (QY) adopts double caterpillar hauling method, thyristor infinite speed variation. It is mainly used with a plastic extruder for plastic pipe material, soft pipe and other plastic profiles. Its applicability is wide and its usage is convenient.
Model | DY-1 | DY-2Q | DY-3Q | LY-1 |
Speeding of drawing(mm/min) | 0.3-4 | 0.3-4 | 0.4-6 | 0.5-10 |
max.size of drawing(mm) | 120*120 | 150*150 | 210*60 | 60*30 |
center hight(mm) | 800-1000 | 1000-1100 | 950-1050 | 1200 |
motor power(kw) | 1.5 | 3 | 4 | 1.1 |
dimension(mm) | 1250*650*1600 | 1550*800*1750 | 2740*1200*1800 | 900*500*1650 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
Plate Haul-off (QY) adopts double caterpillar hauling method, thyristor infinite speed variation. It is mainly used with a plastic extruder for plastic pipe material, soft pipe and other plastic profiles. Its applicability is wide and its usage is convenient.
Model | DY-1 | DY-2Q | DY-3Q | LY-1 |
Speeding of drawing(mm/min) | 0.3-4 | 0.3-4 | 0.4-6 | 0.5-10 |
max.size of drawing(mm) | 120*120 | 150*150 | 210*60 | 60*30 |
center hight(mm) | 800-1000 | 1000-1100 | 950-1050 | 1200 |
motor power(kw) | 1.5 | 3 | 4 | 1.1 |
dimension(mm) | 1250*650*1600 | 1550*800*1750 | 2740*1200*1800 | 900*500*1650 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.