3. This plastic haul off machine adopts SCR(Silicon controlled rectifter)stepless speed regulation. It's mainly used with plastic extruder to extrude and draw plastic pipe. Special shaped materials, soft pipes and other kinds of shaped materials. It's widely used in application and convenient in operation.
Model | DY-1 | DY-2Q | DY-3Q | LY-1 |
Hauling speed(m/min) | 0.3-4 | 0.3-4 | 0.4-6 | 0.5-10 |
Hauling max size(mm) | 120×120 | 150×150 | 210×160 | 60×30 |
Hauling center night(mm) | 800-1000 | 1000-1100 | 9501050 | 1200 |
Hauling power(kw) | 1.5 | 3 | 4.5 | 1.1 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
3. This plastic haul off machine adopts SCR(Silicon controlled rectifter)stepless speed regulation. It's mainly used with plastic extruder to extrude and draw plastic pipe. Special shaped materials, soft pipes and other kinds of shaped materials. It's widely used in application and convenient in operation.
Model | DY-1 | DY-2Q | DY-3Q | LY-1 |
Hauling speed(m/min) | 0.3-4 | 0.3-4 | 0.4-6 | 0.5-10 |
Hauling max size(mm) | 120×120 | 150×150 | 210×160 | 60×30 |
Hauling center night(mm) | 800-1000 | 1000-1100 | 9501050 | 1200 |
Hauling power(kw) | 1.5 | 3 | 4.5 | 1.1 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.