PVC & UPVC Pipe Production Line is used to produce PVC & UPVC Pipe with different diameter and thickness.It is mainly used for the transportation of high pressure or corrosive gas,and is widely used in the machinery,coal mine, oil, chemical, agriculture irrigation,gas and building.
Item | PVC63 | PVC160 | PVC250 | PVC315 | PVC450 | PVC630 |
Pipe dia.(mm) | 16-63 | 75-160 | 125-250 | 180-315 | 200-450 | 355-630 |
Vacuum tank length(m) | 6 | 6 | 6 | 9 | 9 | 9 |
Pressure of vacuum | 0.03-0.80 | |||||
Max hauling force(N) | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 |
Hauling speed(m/min/max) | 10 | 6 | 4 | 3 | 2 | 1.4 |
Refilled water volume (m3/h) | 5 | 6 | 7 | 8 | 9 | 12 |
Production Line length(m) | 20 | 22 | 30 | 30 | 36 | 42 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.
(1)Conical Twin Screw Extruder
(2)Hopper Dryer
(3)Vacuum Cablibration
(4)cutting& haul-off
(5)Stacker
PVC & UPVC Pipe Production Line is used to produce PVC & UPVC Pipe with different diameter and thickness.It is mainly used for the transportation of high pressure or corrosive gas,and is widely used in the machinery,coal mine, oil, chemical, agriculture irrigation,gas and building.
Item | PVC63 | PVC160 | PVC250 | PVC315 | PVC450 | PVC630 |
Pipe dia.(mm) | 16-63 | 75-160 | 125-250 | 180-315 | 200-450 | 355-630 |
Vacuum tank length(m) | 6 | 6 | 6 | 9 | 9 | 9 |
Pressure of vacuum | 0.03-0.80 | |||||
Max hauling force(N) | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 |
Hauling speed(m/min/max) | 10 | 6 | 4 | 3 | 2 | 1.4 |
Refilled water volume (m3/h) | 5 | 6 | 7 | 8 | 9 | 12 |
Production Line length(m) | 20 | 22 | 30 | 30 | 36 | 42 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.
(1)Conical Twin Screw Extruder
(2)Hopper Dryer
(3)Vacuum Cablibration
(4)cutting& haul-off
(5)Stacker
content is empty!