SRL-W series Horizontal PVC resin powder Mixing system
1. Horizontal PVC resin powder Mixer unit (SRL-W) is used for the processes of compounding, drying and dying as one of the most ideal equipment for the manufactures of profiles and tubes.
2. The cold mixer adopts horizontal structure with the characteristics of large cooling area, fast speed, more homogenized. This equipment was once been honored with 'Golden prize of Tianjin International expo for invention, new products and new technology.
3. The mixer lid is double sealed and opened in the pneumatic way.
4. The electic control system adopts RKC, Siemens, Mitsubishi, Omron and other famous instruments and control components to realize automatic control.
5. Equiped with pulse dust catching device. (on customer's option)
6. Both the blades and belts wheel have been specially treated through the balancing machine of static and dunamic.
7. Simple loading system can also be equipped on customer's option.
Model | Capacity (L) | Effective capacity (L) | Motor power (kw) | Heating cooling method | Discharge method | Water consumption(t/h) | Main shaft speed | Weight (kg) |
SRLW 200/500 | 200/500 | 150/375 | 30/42/7.5 | electricity,self-friction/water cooling | pneumatic | 3 | 500/1000/100 | 2500 |
SRLW 300/600 | 300/600 | 225/420 | 40/55/11 | electricity,self-friction/water cooling | pneumatic | 4 | 500/1000/100 | 2900 |
SRLW 300/1000 | 300/1000 | 225/640 | 40/55/11 | electricity,self-friction/water cooling | pneumatic | 5 | 500/1000/100 | 3200 |
SRLW 500/1000 | 500/1000 | 375/640 | 55/75/15 | electricity,self-friction/water cooling | pneumatic | 6 | 430/860/100 | 3600 |
SRLW 500/1600 | 500/1600 | 375/1000 | 55/75/18.5 | electricity,self-friction/water cooling | pneumatic | 7 | 430/860/80 | 4000 |
SRLW 800/2000 | 800/2000 | 520/1200 | 83/110/22 | electricity,self-friction/water cooling | pneumatic | 8 | 375/750/80 | 4800 |
SRLW 800/2500 | 800/2500 | 520/1500 | 83/110/22 | electricity,self-friction/water cooling | pneumatic | 9 | 375/750/80 | 5000 |
SRLW 1000/3000 | 1000/3000 | 1650/1950 | 90/132/30 | electricity,self-friction/water cooling | pneumatic | 11 | 300/600/65 | 6000 |
SRLW 1600/4000 | 1600/4000 | 1040/2700 | 2-8/110/37 | electricity,self-friction/water cooling | pneumatic | 13 | 375/750/80 | 6500 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
Detailed Photos
SRL-W series Horizontal PVC resin powder Mixing system
1. Horizontal PVC resin powder Mixer unit (SRL-W) is used for the processes of compounding, drying and dying as one of the most ideal equipment for the manufactures of profiles and tubes.
2. The cold mixer adopts horizontal structure with the characteristics of large cooling area, fast speed, more homogenized. This equipment was once been honored with 'Golden prize of Tianjin International expo for invention, new products and new technology.
3. The mixer lid is double sealed and opened in the pneumatic way.
4. The electic control system adopts RKC, Siemens, Mitsubishi, Omron and other famous instruments and control components to realize automatic control.
5. Equiped with pulse dust catching device. (on customer's option)
6. Both the blades and belts wheel have been specially treated through the balancing machine of static and dunamic.
7. Simple loading system can also be equipped on customer's option.
Model | Capacity (L) | Effective capacity (L) | Motor power (kw) | Heating cooling method | Discharge method | Water consumption(t/h) | Main shaft speed | Weight (kg) |
SRLW 200/500 | 200/500 | 150/375 | 30/42/7.5 | electricity,self-friction/water cooling | pneumatic | 3 | 500/1000/100 | 2500 |
SRLW 300/600 | 300/600 | 225/420 | 40/55/11 | electricity,self-friction/water cooling | pneumatic | 4 | 500/1000/100 | 2900 |
SRLW 300/1000 | 300/1000 | 225/640 | 40/55/11 | electricity,self-friction/water cooling | pneumatic | 5 | 500/1000/100 | 3200 |
SRLW 500/1000 | 500/1000 | 375/640 | 55/75/15 | electricity,self-friction/water cooling | pneumatic | 6 | 430/860/100 | 3600 |
SRLW 500/1600 | 500/1600 | 375/1000 | 55/75/18.5 | electricity,self-friction/water cooling | pneumatic | 7 | 430/860/80 | 4000 |
SRLW 800/2000 | 800/2000 | 520/1200 | 83/110/22 | electricity,self-friction/water cooling | pneumatic | 8 | 375/750/80 | 4800 |
SRLW 800/2500 | 800/2500 | 520/1500 | 83/110/22 | electricity,self-friction/water cooling | pneumatic | 9 | 375/750/80 | 5000 |
SRLW 1000/3000 | 1000/3000 | 1650/1950 | 90/132/30 | electricity,self-friction/water cooling | pneumatic | 11 | 300/600/65 | 6000 |
SRLW 1600/4000 | 1600/4000 | 1040/2700 | 2-8/110/37 | electricity,self-friction/water cooling | pneumatic | 13 | 375/750/80 | 6500 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
Detailed Photos
SRL-W series Horizontal PVC resin powder Mixing system
1. Horizontal PVC resin powder Mixer unit (SRL-W) is used for the processes of compounding, drying and dying as one of the most ideal equipment for the manufactures of profiles and tubes.
2. The cold mixer adopts horizontal structure with the characteristics of large cooling area, fast speed, more homogenized. This equipment was once been honored with 'Golden prize of Tianjin International expo for invention, new products and new technology.
3. The mixer lid is double sealed and opened in the pneumatic way.
4. The electic control system adopts RKC, Siemens, Mitsubishi, Omron and other famous instruments and control components to realize automatic control.
5. Equiped with pulse dust catching device. (on customer's option)
6. Both the blades and belts wheel have been specially treated through the balancing machine of static and dunamic.
7. Simple loading system can also be equipped on customer's option.
Model | Capacity (L) | Effective capacity (L) | Motor power (kw) | Heating cooling method | Discharge method | Water consumption(t/h) | Main shaft speed | Weight (kg) |
SRLW 200/500 | 200/500 | 150/375 | 30/42/7.5 | electricity,self-friction/water cooling | pneumatic | 3 | 500/1000/100 | 2500 |
SRLW 300/600 | 300/600 | 225/420 | 40/55/11 | electricity,self-friction/water cooling | pneumatic | 4 | 500/1000/100 | 2900 |
SRLW 300/1000 | 300/1000 | 225/640 | 40/55/11 | electricity,self-friction/water cooling | pneumatic | 5 | 500/1000/100 | 3200 |
SRLW 500/1000 | 500/1000 | 375/640 | 55/75/15 | electricity,self-friction/water cooling | pneumatic | 6 | 430/860/100 | 3600 |
SRLW 500/1600 | 500/1600 | 375/1000 | 55/75/18.5 | electricity,self-friction/water cooling | pneumatic | 7 | 430/860/80 | 4000 |
SRLW 800/2000 | 800/2000 | 520/1200 | 83/110/22 | electricity,self-friction/water cooling | pneumatic | 8 | 375/750/80 | 4800 |
SRLW 800/2500 | 800/2500 | 520/1500 | 83/110/22 | electricity,self-friction/water cooling | pneumatic | 9 | 375/750/80 | 5000 |
SRLW 1000/3000 | 1000/3000 | 1650/1950 | 90/132/30 | electricity,self-friction/water cooling | pneumatic | 11 | 300/600/65 | 6000 |
SRLW 1600/4000 | 1600/4000 | 1040/2700 | 2-8/110/37 | electricity,self-friction/water cooling | pneumatic | 13 | 375/750/80 | 6500 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
Detailed Photos