The set can be used for extruding theromo-plastic such as soft polyvinl chlorid(PVC) and polystyrene(PE). Coordinatesd with the appropriate auxiliary machine, (including the lead of former), it can produce many kinds of plastic products such as film pipe, plate, braid, belt as well as granule.
This set is advanced in design, high in output, good in plasticization and low in energy consumption. The involute gear driving is characterized by low noise, stable working, big bearing capacity and long service life. DM screw can made by client's desire.
Model , Data | SJ-30 | SJ-45 | SJ-55 | SJ-65 | SJ-75 | SJ-90 | SJ-100 | SJ-120 | SJ-150 |
Screw diameter (mm) | 30 | 45 | 55 | 65 | 75 | 90 | 100 | 120 | 150 |
Ratio (L/D) | 25 : 1 | ||||||||
Main motor power (kw) | 4 | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 | 75 |
Barrel heating power (wk) | 3 | 6 | 9 | 12 | 18 | 30 | 36 | 42 | 56 |
Central height (mm) | 1000 | 1100 | 1200 | 1300 | |||||
Screw rotation speed (r/min) | 140 | 120 | 100 | 90 | 85 | 75 | 70 | 60 | 60 |
Plasticization capacity (kg/h) | 30 | 50 | 70 | 80 | 100 | 130 | 160 | 200 | 300 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.
Plasticization capacity (kg/h) | 30 | 50 | 70 | 80 | 100 | 130 | 160 | 200 | 300 |
The set can be used for extruding theromo-plastic such as soft polyvinl chlorid(PVC) and polystyrene(PE). Coordinatesd with the appropriate auxiliary machine, (including the lead of former), it can produce many kinds of plastic products such as film pipe, plate, braid, belt as well as granule.
This set is advanced in design, high in output, good in plasticization and low in energy consumption. The involute gear driving is characterized by low noise, stable working, big bearing capacity and long service life. DM screw can made by client's desire.
Model , Data | SJ-30 | SJ-45 | SJ-55 | SJ-65 | SJ-75 | SJ-90 | SJ-100 | SJ-120 | SJ-150 |
Screw diameter (mm) | 30 | 45 | 55 | 65 | 75 | 90 | 100 | 120 | 150 |
Ratio (L/D) | 25 : 1 | ||||||||
Main motor power (kw) | 4 | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 | 75 |
Barrel heating power (wk) | 3 | 6 | 9 | 12 | 18 | 30 | 36 | 42 | 56 |
Central height (mm) | 1000 | 1100 | 1200 | 1300 | |||||
Screw rotation speed (r/min) | 140 | 120 | 100 | 90 | 85 | 75 | 70 | 60 | 60 |
Plasticization capacity (kg/h) | 30 | 50 | 70 | 80 | 100 | 130 | 160 | 200 | 300 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.
Plasticization capacity (kg/h) | 30 | 50 | 70 | 80 | 100 | 130 | 160 | 200 | 300 |
The set can be used for extruding theromo-plastic such as soft polyvinl chlorid(PVC) and polystyrene(PE). Coordinatesd with the appropriate auxiliary machine, (including the lead of former), it can produce many kinds of plastic products such as film pipe, plate, braid, belt as well as granule.
This set is advanced in design, high in output, good in plasticization and low in energy consumption. The involute gear driving is characterized by low noise, stable working, big bearing capacity and long service life. DM screw can made by client's desire.
Model , Data | SJ-30 | SJ-45 | SJ-55 | SJ-65 | SJ-75 | SJ-90 | SJ-100 | SJ-120 | SJ-150 |
Screw diameter (mm) | 30 | 45 | 55 | 65 | 75 | 90 | 100 | 120 | 150 |
Ratio (L/D) | 25 : 1 | ||||||||
Main motor power (kw) | 4 | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 | 75 |
Barrel heating power (wk) | 3 | 6 | 9 | 12 | 18 | 30 | 36 | 42 | 56 |
Central height (mm) | 1000 | 1100 | 1200 | 1300 | |||||
Screw rotation speed (r/min) | 140 | 120 | 100 | 90 | 85 | 75 | 70 | 60 | 60 |
Plasticization capacity (kg/h) | 30 | 50 | 70 | 80 | 100 | 130 | 160 | 200 | 300 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.
Plasticization capacity (kg/h) | 30 | 50 | 70 | 80 | 100 | 130 | 160 | 200 | 300 |