Availability: | |
---|---|
Quantity: | |
The pvc pipe extruder is a Conical Twin Screw extruder designed for the PVC pipe profile sheet line. It is composed of a barrel screw, gear transmission system, measurable feeding, vacuum deaerating, heating, cooling, and electronic control components.
This machine is primarily used in the plasticizing, extruding, and forming of extruded pipes, plates, sheets, films, profiles, and granules. It is also suitable for WPC profiles, WPC plates, WPC doors and windows, and WPC granules.
To achieve optimal performance, the pipe extruder should be combined with related auxiliary machines to complete the production line for final products.
model | SJSZ45 | SJSZ51 | SJSZ55 | SJSZ65 | SJSZ80 | SJSZ92 |
screw diameter(mm) | 45/100 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
screw quantity | 2 | |||||
screw roating direction | turing outwards with different direction | |||||
screw roating speed(r/min) | 1-38 | 1-38 | 1-38 | 1-36 | 1-35 | 1-34 |
effective length of screw(mm) | 1000 | 1050 | 1150 | 1430 | 1800 | 2520 |
main motor power(kw) | 15 | 18.5 | 27 | 37 | 55 | 90 |
barrel heating power(kw) | 12 | 18 | 22 | 24 | 36 | 48 |
production capacity(kg/h) | 95 | 110 | 150 | 250 | 450 | 520 |
central height(mm) | 1000 | |||||
net weight(kg) | 3000 | 3200 | 4200 | 5000 | 6500 | 7500 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.
The pvc pipe extruder is a Conical Twin Screw extruder designed for the PVC pipe profile sheet line. It is composed of a barrel screw, gear transmission system, measurable feeding, vacuum deaerating, heating, cooling, and electronic control components.
This machine is primarily used in the plasticizing, extruding, and forming of extruded pipes, plates, sheets, films, profiles, and granules. It is also suitable for WPC profiles, WPC plates, WPC doors and windows, and WPC granules.
To achieve optimal performance, the pipe extruder should be combined with related auxiliary machines to complete the production line for final products.
model | SJSZ45 | SJSZ51 | SJSZ55 | SJSZ65 | SJSZ80 | SJSZ92 |
screw diameter(mm) | 45/100 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
screw quantity | 2 | |||||
screw roating direction | turing outwards with different direction | |||||
screw roating speed(r/min) | 1-38 | 1-38 | 1-38 | 1-36 | 1-35 | 1-34 |
effective length of screw(mm) | 1000 | 1050 | 1150 | 1430 | 1800 | 2520 |
main motor power(kw) | 15 | 18.5 | 27 | 37 | 55 | 90 |
barrel heating power(kw) | 12 | 18 | 22 | 24 | 36 | 48 |
production capacity(kg/h) | 95 | 110 | 150 | 250 | 450 | 520 |
central height(mm) | 1000 | |||||
net weight(kg) | 3000 | 3200 | 4200 | 5000 | 6500 | 7500 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.
The pvc pipe extruder is a Conical Twin Screw extruder designed for the PVC pipe profile sheet line. It is composed of a barrel screw, gear transmission system, measurable feeding, vacuum deaerating, heating, cooling, and electronic control components.
This machine is primarily used in the plasticizing, extruding, and forming of extruded pipes, plates, sheets, films, profiles, and granules. It is also suitable for WPC profiles, WPC plates, WPC doors and windows, and WPC granules.
To achieve optimal performance, the pipe extruder should be combined with related auxiliary machines to complete the production line for final products.
model | SJSZ45 | SJSZ51 | SJSZ55 | SJSZ65 | SJSZ80 | SJSZ92 |
screw diameter(mm) | 45/100 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
screw quantity | 2 | |||||
screw roating direction | turing outwards with different direction | |||||
screw roating speed(r/min) | 1-38 | 1-38 | 1-38 | 1-36 | 1-35 | 1-34 |
effective length of screw(mm) | 1000 | 1050 | 1150 | 1430 | 1800 | 2520 |
main motor power(kw) | 15 | 18.5 | 27 | 37 | 55 | 90 |
barrel heating power(kw) | 12 | 18 | 22 | 24 | 36 | 48 |
production capacity(kg/h) | 95 | 110 | 150 | 250 | 450 | 520 |
central height(mm) | 1000 | |||||
net weight(kg) | 3000 | 3200 | 4200 | 5000 | 6500 | 7500 |
Remarks: all information above is only for refererence; please gather the exact data by contacting us.