Availability: | |
---|---|
Quantity: | |
7.Main shaft adopted SKF, matched with oil pump imported, can used about 3-4 years in normal use.
Pvc Plastic pulverizer machine | |||
Model | SMF/SMP400 | SMF/SMP500 | SMF/SMP600 |
Milling chamber DIA: | Φ400 | Φ500 | Φ600 |
Rotary Blades | 20PCS | 24PCS | 30 PCS |
Fixed Blades | - | - | - |
Main Speed RPM. | 3800 | 3900 | 3900 |
Main motor power | 30KW | 37KW/45KW | 55KW |
Final powder size | 12-120 micron | 12-120 micron | 12-120 micron |
Capacity | 50-120kg/hr | 180-250kg/hr | 300-500kg/hr |
Blower Power | - | 3KW | 4KW |
Air Block Valve motor power | - | 0.75 kw | 0.75KW |
Vibrator Screen Power | - | 0.75 kw | 0.75KW |
Machine weight | - | 1200kgs | 1550kgs |
Dimension | 2200*800*2100 (mm) | 5900*1450*2900 (mm) | 5900*1450*2900 (mm) |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
7.Main shaft adopted SKF, matched with oil pump imported, can used about 3-4 years in normal use.
Pvc Plastic pulverizer machine | |||
Model | SMF/SMP400 | SMF/SMP500 | SMF/SMP600 |
Milling chamber DIA: | Φ400 | Φ500 | Φ600 |
Rotary Blades | 20PCS | 24PCS | 30 PCS |
Fixed Blades | - | - | - |
Main Speed RPM. | 3800 | 3900 | 3900 |
Main motor power | 30KW | 37KW/45KW | 55KW |
Final powder size | 12-120 micron | 12-120 micron | 12-120 micron |
Capacity | 50-120kg/hr | 180-250kg/hr | 300-500kg/hr |
Blower Power | - | 3KW | 4KW |
Air Block Valve motor power | - | 0.75 kw | 0.75KW |
Vibrator Screen Power | - | 0.75 kw | 0.75KW |
Machine weight | - | 1200kgs | 1550kgs |
Dimension | 2200*800*2100 (mm) | 5900*1450*2900 (mm) | 5900*1450*2900 (mm) |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
7.Main shaft adopted SKF, matched with oil pump imported, can used about 3-4 years in normal use.
Pvc Plastic pulverizer machine | |||
Model | SMF/SMP400 | SMF/SMP500 | SMF/SMP600 |
Milling chamber DIA: | Φ400 | Φ500 | Φ600 |
Rotary Blades | 20PCS | 24PCS | 30 PCS |
Fixed Blades | - | - | - |
Main Speed RPM. | 3800 | 3900 | 3900 |
Main motor power | 30KW | 37KW/45KW | 55KW |
Final powder size | 12-120 micron | 12-120 micron | 12-120 micron |
Capacity | 50-120kg/hr | 180-250kg/hr | 300-500kg/hr |
Blower Power | - | 3KW | 4KW |
Air Block Valve motor power | - | 0.75 kw | 0.75KW |
Vibrator Screen Power | - | 0.75 kw | 0.75KW |
Machine weight | - | 1200kgs | 1550kgs |
Dimension | 2200*800*2100 (mm) | 5900*1450*2900 (mm) | 5900*1450*2900 (mm) |
Remarks: all information above is only for reference; please gather the exact data by contacting us.