Availability: | |
---|---|
Quantity: | |
5. Compact in structure, fine appearance.
Model | DY-1 | DY-2Q | DY-3Q | LY-1 |
Hauling speed(m/min) | 0.3-4 | 0.3-4 | 0.4-6 | 0.5-10 |
Hauling max. size(mm) | 120× 120 | 150× 150 | 210× 160 | 60× 30 |
Hauling center night(mm) | 800-1000 | 1000-1100 | 950-1050 | 1200 |
Hauling power(kw) | 1.5 | 3 | 4.4 | 1.1 |
Dimension(mm) | 1250× 650× 1600 | 1550× 800× 1750 | 2740× 1200× 1800 | 900× 500× 1650 |
Weight(kg) | 500 | 700 | 1200 | 300 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
5. Compact in structure, fine appearance.
Model | DY-1 | DY-2Q | DY-3Q | LY-1 |
Hauling speed(m/min) | 0.3-4 | 0.3-4 | 0.4-6 | 0.5-10 |
Hauling max. size(mm) | 120× 120 | 150× 150 | 210× 160 | 60× 30 |
Hauling center night(mm) | 800-1000 | 1000-1100 | 950-1050 | 1200 |
Hauling power(kw) | 1.5 | 3 | 4.4 | 1.1 |
Dimension(mm) | 1250× 650× 1600 | 1550× 800× 1750 | 2740× 1200× 1800 | 900× 500× 1650 |
Weight(kg) | 500 | 700 | 1200 | 300 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.
5. Compact in structure, fine appearance.
Model | DY-1 | DY-2Q | DY-3Q | LY-1 |
Hauling speed(m/min) | 0.3-4 | 0.3-4 | 0.4-6 | 0.5-10 |
Hauling max. size(mm) | 120× 120 | 150× 150 | 210× 160 | 60× 30 |
Hauling center night(mm) | 800-1000 | 1000-1100 | 950-1050 | 1200 |
Hauling power(kw) | 1.5 | 3 | 4.4 | 1.1 |
Dimension(mm) | 1250× 650× 1600 | 1550× 800× 1750 | 2740× 1200× 1800 | 900× 500× 1650 |
Weight(kg) | 500 | 700 | 1200 | 300 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.