Main technical datas of PVC double pipe extruder machine:
Pipe range | 16-40mm | 16-63mm |
Extruder | SJZ51/105 | SJZ65/132 |
Extruder power | 18.5kw | 37kw |
Extrusion capacity | 120kg/h | 250kg/h |
Max. Production speed | 2 x 8m/min | 2 x 10m/min |
System configuration of PVC double pipe extruder machine:
1 | SJSZ51/105(or SJSZ65/132)Conical Twin Srew Plastic Extruder |
2 | Mould |
3 | Vacuum Calibration Tank |
4 | Two caterpillars Hauling Machine |
5 | Pipe Cutting Machine |
6 | Stacker |
Related auxiliary machines for optional:
1 | High speed mixer unit |
2 | Crusher |
3 | Pulverizer |
4 | Pipe belling machine |
5 | Water chiller |
6 | Printing machine |
(1)Conical Twin Screw Extruder
(2)Hopper Dryer
(3)Vacuum Cablibration
(4)cutting& haul-off
(5)Stacker