Suitable pipe diameter range(mm) | 16-63 | 16-63 (double) | 20-110 | 50-160 | 75-250 | 90-315 | 110-450 | 315-630 | 400-800 |
quantity of caterpiller (pcs) | 2 | 4 | 2 | 3 | 4 | 4 | 6 | 6 | 8 |
belt type | rubber caterpiller | ||||||||
effective length(mm) | 1050mm | 1050mm | 1200 | 1500 | 1600 | 1800 | 1800 | 2000 | 2200 |
max hauling speed(m/min) | 0-12 | 0-12 | 0-10 | 0-8 | 0-6 | 0-4.5 | 0-3 | 0-1.5 | 0-0.8 |
speed regulation | frequency inverter | ||||||||
motor power | 1.1KW *2 | 1.1kw*4 | 1.1kw*2 | 1.1kw*3 | 1.1kw*4 | 1.1kw*4 | 1.1kw*6 | 0.75kw*6 | 0.75*8 |
Remarks: all information above is only for reference; please gather the exact data by contacting us.